The following is a selection from AmeriCost’s list of projects. For additional information regarding our project portfolio, please contact us.
Bridges
Tappan Zee Bridge: Superstructure and Substructure | Hudson River New York USA |
San Francisco Oakland Bay Suspension Bridge: Marine Foundations | San Francisco California USA |
Deh Cho Bridge | Fort Providence Northwest Territories Canada |
Angus L. Macdonald Suspension Bridge: Deck Replacement & Bridge Raising | Halifax Nova Scotia Canada |
Golden Gate Suspension Bridge: Pylon Retrofit, North Anchorage Housing & Roadway Replacement | San Francisco California, USA |
Carquinez Suspension Bridge: South Anchorage, Piers & Towers | Crockett California USA |
Lowry Avenue Bridge | Minneapolis Minnesota USA |
Ohio River Bridges PPP / P3 Project | Indiana USA |
Regina Bypass PPP / P3 Project | Regina Saskatchewan Canada |
Texas DOT I-35E Project: Quantity Survey of 18 Bridge Structures | Dallas Texas USA |
Texas DOT Grand Parkway Project: Quantity Survey of 30 Bridge Structures | Dallas Texas USA |
Soyo-Cabinda Transportation Link: Deep Marine Foundation Pile Cap & Pier Construction | Congo River Angola |
A. Murry MacKay Suspension: Bridge Corrosion Protection | Halifax Nova Scotia Canada |
Railways & Transportation
Transbay Transit Center: Bus-Ramp with S-shaped Suspension Bridge | San Francisco California USA |
Lesley & Sheppard Metro Subway Stations & Tunnel Bridge | Toronto Ontario Canada |
Metro Subway Station on Hollywood Boulevard / Highland | Los Angeles California USA |
Metro Subway Station at Universal City | Los Angeles California USA |
Hail Railway Station | Saudi Arabia |
Majma Railway Station | Saudi Arabia |
Al-Qurayyat Railway Station | Saudi Arabia |
Al-Qassim Railway Station | Saudi Arabia |
Al-Jawf Railway Station | Saudi Arabia |
Pump Stations & Water Treatment
California Dept. of Water Resources South Bay Pump Plant | Tracy California USA |
Water Treatment Plant: Earthwork Utilities & Concrete Structures | Alpnach Switzerland |
Two Pump Stations | San Francisco California USA |
Nuclear Power
US Department of Energy Site 300: Concrete Bunker for Nuclear weapon testing | Livermore California USA |
Indian Point Nuclear Power Project: Submerged Water Intake Structure | Buchanan New York USA |
US Department of Energy National Ignition Facility (NIF) | Livermore California USA |
AP 1000 Nuclear Power Plant (1000 Megawatt): Concrete Structures for Unit 1 & 2 | Moorside West Cumbria Wales UK |
STP Nuclear Power Plant: Unit 3 & 4 (2700 Megawatt) | Bay City Texas USA |
Dominion North Anna Nuclear Power Plant: Unit 3 GE-Hitachi Dominion North Anna Nuclear Power Plant: Unit 3 MITSUBISHI |
Mineral Virginia USA |